Kyocera TASKalfa CS 4551ci
Product Overview
The speed and robust performance of the Kyocera TASKalfa CS 4551ci helps your company easily tackle the most demanding document imaging needs. Vibrant color and exceptional black-and- white output combines with flexible product configurations and advanced finishing for professional output. Scalable, integrated business applications power document workflows, while Kyocera’s award-winning ultra-reliability and unique long-life technology ensure superior performance, proven productivity and maximum efficiency. For document imaging innovation and quality you can rely on, the CS 4551ci delivers.
- 45 ppm B&W, 45 ppm Color
- Print/Scan/Copy/Fax
- 9600 x 600 dpi
- Standard: 1,150 Sheets
Maximum: 7,650 Sheets
Technical Specifications
Technology | Kyocera TASKalfa Laser MFP |
Control Panel Type | 8.5″ Color TSI |
Product Category | A3 Color MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 45 ppm B&W, 45 ppm Color |
Warm-up Time | 30 Seconds |
First Page Out Time (print/copy) | Print: 5.4 Seconds B&W, 6.6 Seconds Color Copy: 3.9 Seconds B&W, 5.1 Seconds Color |
Resolution | 9600 x 600 dpi |
Bit Depth | 8 Bit |
CPU | Freescale QorIQ P1022 (Dual Core) / 1,067MHz |
Memory (std/max) | Standard: 3.5 GB RAM Maximum: 3.5 GB RAM |
Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD |
Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 7.2A |
Dimensions (W x D x H) | 64.8 cm x 76.7 cm x 74.7 cm |
Mainframe Weight | 251.3 lbs |
Maximum Monthly Duty Cycle | 200,000 Pages Per Month |
Input Capacity (std/max) | Standard: 1,150 Sheets Maximum: 7,650 Sheets |
Output Capacity (std / max) | Standard: 250 Sheets Maximum: 4,000 Sheets |
Paper Sources (std / max) | Standard: 2 Trays + 1 MPT Maximum: 6 Trays + 2 MPT |
Maximum Paper Size | 12″ x 48″ |
Supported Paper Weights | Trays: 16 lb Bond – 140 lb Index MPT: 16 lb Bond – 110 lb Cover |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
Checkout Related Assets