ECOSYS M6526cidn
Product Overview
The ECOSYS M6526cidn color multifunctional network printer takes desktop power and flexibility to the next level, with the addition of productivity enhancing business applications – all in a small footprint.
Workgroups of all sizes will benefit from outstanding business color output at speeds up to 28 pages per minute in black and color, plus the convenience of one device for your print, copy, scan and fax needs.
Full integration with KYOCERA business applications plus optional wireless printing capabilities makes it the ideal choice for a complete document solution that is both highly efficient and budget conscious.
- 28 ppm B&W, 28 ppm Color
- Print/Scan/Copy/Fax
- 600 x 600 dpi
- Standard: 300 Sheets
Maximum: 1,300 Sheets
Technical Specifications
Technology | Kyocera ECOSYS Laser MFP |
Control Panel Type | 4.3″ Color TSI |
Product Category | A4 Color MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 28 ppm B&W, 28 ppm Color |
Warm-up Time | 29 Seconds |
First Page Out Time (print/copy) | Print: 9 Seconds B&W, 10.5 Seconds Color Copy: 10 Seconds B&W, 12 Seconds Color |
Resolution | 600 x 600 dpi |
CPU | Power PC 465S / 667 MHz |
Memory (std/max) | Standard: 1 GB Maximum: 2 GB |
Electrical Requirements | 120V: 60Hz, 9A; 220-240V: 50/60Hz, 4.8A |
Dimensions (W x D x H) | 51 cm x 55.8 cm x 60.1 cm |
Mainframe Weight | 85.3 lbs |
Maximum Monthly Duty Cycle | 65,000 Pages Per Month |
Power Consumption | Maximum (Including Options): 120V: 1,292W; 220V-240V: 1,356W Printing: 120V: 453W; 220-240V: 445W Ready Mode: 120V: 77W; 220-240V: 79W Sleep Mode: 120V: 3W; 220-240V: 3W Power Off: 120V: 0.1W; 220-240V: 0.1W |
Input Capacity (std/max) | Standard: 300 Sheets Maximum: 1,300 Sheets |
Output Capacity (std / max) | Standard: 150 Sheets Maximum: 150 Sheets |
Paper Sources (std / max) | Standard: 1 Drawer + 1 MPT Maximum: 3 Drawers + 1 MPT |
Maximum Paper Size | 8.5″ x 14″ |
Supported Paper Weights | Drawers: 16 lb Bond – 90 lb Index MPT: 16 lb Bond – 120 lb Index |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels |
Checkout Related Assets